| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | 423 | 352 | 321 | - | - | - |
| Commercial growing stock | 230 | 189 | 171 | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | 968 | 798 | 726 | - | - | - |
| Below-ground biomass | 360 | 295 | 267 | - | - | - |
| Total living biomass | 1,328 | 1,093 | 993 | - | - | - |
| Dead wood | 186 | 153 | 139 | - | - | - |
| Total | 1,514 | 1,246 | 1,132 | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | 484 | 399 | 363 | - | - | - |
| Carbon in below-ground biomass | 180 | 147 | 133 | - | - | - |
| Carbon in living biomass | 664 | 546 | 496 | - | - | - |
| Carbon in dead wood | 93 | 76 | 70 | - | - | - |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | 93 | 76 | 70 | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | 757 | 623 | 566 | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | Triplochiton scelroxylon | WAWA | 16 | 18 |
| 2nd | Celtis mildbraedii | ESA | - | 18 |
| 3rd | Piptadeniastrum africanum | - | 8 | 7 |
| 4th | Ceiba pentandra | ONYINA | 10 | 6 |
| 5th | Terminalia superba | OFRAM | 6 | 5 |
| 6th | Celtis zenkeri | ESAKOKO | 10 | 5 |
| 7th | Petersianthus macrocarpus | ESIA | 7 | 5 |
| 8th | Nesogordonia papaverifera | DANTA | 5 | 4 |
| 9th | Psycanthus angolensis | OTIE | 6 | 4 |
| 10th | Antiaris toxicaria | KYENKYEN | 9 | 4 |
| Remaining | 346 | 275 | ||
| Total | 423 | 352 | ||
last updated: 2009年11月23日 星期一
