| FRA 2005 categories | Volume (million cubic meters over bark) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Growing stock in forest and other wooded land | - | - | - | - | - | - |
| Commercial growing stock | - | - | - | - | - | - |
| FRA 2005 categories | Biomass (million metric tonnes oven-dry weight) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Above-ground biomass | - | - | - | - | - | - |
| Below-ground biomass | - | - | - | - | - | - |
| Total living biomass | - | - | - | - | - | - |
| Dead wood | - | - | - | - | - | - |
| Total | - | - | - | - | - | - |
| FRA 2005 categories | Carbon (million metric tonnes) | |||||
|---|---|---|---|---|---|---|
| Forest | Other wooded land | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Carbon in above-ground biomass | - | - | - | - | - | - |
| Carbon in below-ground biomass | - | - | - | - | - | - |
| Carbon in living biomass | - | - | - | - | - | - |
| Carbon in dead wood | - | - | - | - | - | - |
| Carbon in litter | - | - | - | - | - | - |
| Carbon in dead wood and litter | - | - | - | - | - | - |
| Soil carbon | - | - | - | - | - | - |
| Total | - | - | - | - | - | - |
| Rank | Common name | Scientific name | Growing stock in Forests (million cubic meters) | |
|---|---|---|---|---|
| 1990 | 2000 | |||
| 1st | - | - | - | - |
| 2nd | - | - | - | - |
| 3rd | - | - | - | - |
| 4th | - | - | - | - |
| 5th | - | - | - | - |
| 6th | - | - | - | - |
| 7th | - | - | - | - |
| 8th | - | - | - | - |
| 9th | - | - | - | - |
| 10th | - | - | - | - |
| Remaining | - | - | ||
| Total | - | - | ||
last updated: 2009年11月23日 星期一
