Couvert forestier |
| FRA 2005 categories | Area (1000 hectares) | ||
|---|---|---|---|
| 1990 | 2000 | 2005 | |
| Forest | 4 | 4 | 4 |
| Other wooded land | 1 | 1 | 1 |
| Forest and other wooded land | 4 | 4 | 4 |
| Other land | 68 | 68 | 68 |
| ...of which with tree cover | - | - | - |
| Total land area | 72 | 72 | 72 |
| Inland water bodies | 3 | 3 | 3 |
| Total area of country | 75 | 75 | 75 |
dernière mise à jour: mardi 23 février 2010
