Non-wood forest products - removals and value
Nepal |
Removals of non-wood forest products | Plant products/Raw materials | | | | |
| Food | Tonnes | - | - | - |
| Fodder | Tonnes | - | - | - |
| Raw material for medicine and aromatic products | Tonnes | - | - | - |
| Raw material for colourants and dyes | Tonnes | - | - | - |
| Raw material for utensils, crafts & construction | Tonnes | - | - | - |
| Ornamental plants | Tonnes | - | - | - |
| Exudates | Tonnes | - | - | - |
| Other plant products | Tonnes | - | - | - |
| Animal products/Raw material | | | | |
| Living animals | Units | - | - | - |
| Hides, skins and trophies | Units | - | - | - |
| Wild honey and beeswax | Tonnes | - | - | - |
| Bush meat | Tonnes | - | - | - |
| Raw material for medicine | Tonnes | - | - | - |
| Raw material for colourants | Tonnes | - | - | - |
| Other edible animal products | Tonnes | - | - | - |
| Other non-edible animal products | Tonnes | - | - | - |
Comments 2000
Break up of NWFP production is not available
Comments 2005
Break up of NWFP production is not available
Value of non-wood forest products removals | Plant products/Raw materials | | | |
| Food | - | - | - |
| Fodder | - | - | - |
| Raw material for medicine and aromatic products | - | - | - |
| Raw material for colourants and dyes | - | - | - |
| Raw material for utensils, crafts & construction | - | - | - |
| Ornamental plants | - | - | - |
| Exudates | - | - | - |
| Other plant products | - | - | - |
| Animal products/Raw material | | | |
| Living animals | - | - | - |
| Hides, skins and trophies | - | - | - |
| Wild honey and beeswax | - | - | - |
| Bush meat | - | - | - |
| Raw material for medicine | - | - | - |
| Raw material for colourants | - | - | - |
| Other edible animal products | - | - | - |
| Other non-edible animal products | - | - | - |
| Total | - | - | - |
Comments 2000
Since break down of NWFP revenue by categories is not available
Comments 2005
Since break down of NWFP revenue by categories is not available
last updated: Tuesday, February 23, 2010