Removal of non-wood forest products | Plant products/Raw materials | | | | |
| Food | Tonnes | - | 6 380 | - |
| Fodder | Tonnes | - | - | - |
| Raw material for medicine and aromatic products | Tonnes | - | 4 | - |
| Raw material for colorants and dyes | Tonnes | - | - | - |
| Raw material for utensils, handicrafts & construction | Tonnes | - | - | - |
| Ornamental plants | Tonnes | - | - | - |
| Exudates | Tonnes | - | - | - |
| Other plant products | Tonnes | - | - | - |
| Animal products/Raw material | | | | |
| Living animals | Units | - | - | - |
| Hides, skins and trophies | Units | - | - | - |
| Wild honey and bee-wax | Tonnes | - | 1 | - |
| Bush meat | Tonnes | - | 1 | - |
| Raw material for medicine | Tonnes | - | - | - |
| Raw material for colorants | Tonnes | - | - | - |
| Other edible animal products | Tonnes | - | 6 | - |
| Other non-edible animal products | Tonnes | - | - | - |
General comments
Les données proviennent de données de base d'une seule année (1998).
Comments 2000
4455 units was reported for utensils, handicrafts & construction
Value of non-wood forest product removal | Plant products/Raw materials | | | |
| Food | - | - | - |
| Fodder | - | - | - |
| Raw material for medicine and aromatic products | - | - | - |
| Raw material for colorants and dyes | - | - | - |
| Raw material for utensils, handicrafts & construction | - | - | - |
| Ornamental plants | - | - | - |
| Exudates | - | - | - |
| Other plant products | - | - | - |
| Animal products/Raw material | | | |
| Living animals | - | - | - |
| Hides, skins and trophies | - | - | - |
| Wild honey and bee-wax | - | 63 | - |
| Bush meat | - | 752 | - |
| Raw material for medicine | - | - | - |
| Raw material for colorants | - | - | - |
| Other edible animal products | - | - | - |
| Other non-edible animal products | - | - | - |
| Total | - | 815 | - |
dernière mise à jour: mardi 23 février 2010