Removal of non-wood forest products | Plant products/Raw materials | | | | |
| Food | Tonnes | 112 | 138 | 151 |
| Fodder | Tonnes | - | - | - |
| Raw material for medicine and aromatic products | Tonnes | - | - | - |
| Raw material for colorants and dyes | Tonnes | - | - | - |
| Raw material for utensils, handicrafts & construction | Tonnes | - | - | - |
| Ornamental plants | Tonnes | 11 | 13 | 14 |
| Exudates | Tonnes | - | - | - |
| Other plant products | Tonnes | - | - | - |
| Animal products/Raw material | | | | |
| Living animals | Units | - | - | - |
| Hides, skins and trophies | Units | - | - | - |
| Wild honey and bee-wax | Tonnes | 5 | 6 | 6 |
| Bush meat | Tonnes | - | - | - |
| Raw material for medicine | Tonnes | - | - | - |
| Raw material for colorants | Tonnes | - | - | - |
| Other edible animal products | Tonnes | - | - | - |
| Other non-edible animal products | Tonnes | - | - | - |
General comments
Les données sont estimées à partir des diverses enquêtes auprès de la population effectuée par la Direction du Plan (Service statistique) ; périodiquement un rapport/budget/consommation est établie par la Direction du Plan et adressé aux Secrétaires Généraux des différents ministères.
Living animals are reported in tonnes, 16, 20 and 22 respectively for the three reporting years.
Value of non-wood forest product removal | Plant products/Raw materials | | | |
| Food | 240 | 144 | 208 |
| Fodder | - | - | - |
| Raw material for medicine and aromatic products | - | - | - |
| Raw material for colorants and dyes | - | - | - |
| Raw material for utensils, handicrafts & construction | - | - | - |
| Ornamental plants | 86 | 49 | 70 |
| Exudates | - | - | - |
| Other plant products | - | - | - |
| Animal products/Raw material | | | |
| Living animals | 55 | 33 | 48 |
| Hides, skins and trophies | - | - | - |
| Wild honey and bee-wax | 49 | 28 | 41 |
| Bush meat | - | - | - |
| Raw material for medicine | - | - | - |
| Raw material for colorants | - | - | - |
| Other edible animal products | - | - | - |
| Other non-edible animal products | - | - | - |
| Total | 429 | 254 | 366 |
dernière mise à jour: mardi 23 février 2010