Units
X 1,000
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Roundwood Cubic meter 5,741 10,602 9,970 9,307 9,307 13,678 14,917 14,218 13,871 13,871
Industrial roundwood Cubic meter 4,638 6,652 6,005 5,335 5,335 9,706 9,333 9,846 9,499 9,499
Sawlogs and veneer Logs Cubic meter 735 3,547 2,091 2,274 2,274 3,259 3,055 3,455 3,486 3,486
Pulpwood (round and split) Cubic meter 3,784 2,944 3,794 2,962 2,962 6,317 5,987 5,970 5,514 5,514
Other industrial roundwood Cubic meter 119 161 120 99 99 130 291 421 499 499
Wood fuel Cubic meter 1,103 3,950 3,965 3,972 3,972 3,972 5,584 4,372 4,372 4,372
Wood chips and particles Cubic meter 178 614 186 224 996 996 1,584 1,735 1,642 1,642
Wood residues Cubic meter 152 165 165 372 471 359 130 839 617 617
Wood charcoal Metric ton 144 320 258 300 245 318 526 347 352 352
Sawnwood Cubic meter 1,377 1,408 821 2,130 2,130 1,388 1,562 1,739 2,103 2,103
Sawnwood (coniferous) Cubic meter 744 686 619 1,630 1,630 1,066 948 1,079 1,078 1,078
Sawnwood (non-coniferous) Cubic meter 633 722 202 500 500 322 614 660 1,025 1,025
Wood-based panels Cubic meter 754 690 782 692 692 1,112 1,515 1,322 1,333 1,333
Veneer sheets Cubic meter 2 2 0 2 2 2 2 2 2 2
Plywood Cubic meter 62 62 48 52 52 77 84 87 91 91
Particle board Cubic meter 442 382 485 403 403 455 536 602 585 585
Fibreboard Cubic meter 248 244 249 235 235 578 893 631 655 655
Wood pulp Metric ton 616 582 1,362 678 678 782 874 755 794 794
Mechanical wood pulp Metric ton 116 116 681 0 0 0 0 0 0 0
Semi-chemical wood pulp Metric ton 59 38 172 169 169 190 251 188 212 212
Chemical wood pulp Metric ton 441 428 509 509 509 592 623 567 582 582
Dissolving wood pulp Metric ton 0 0 0 0 0 0 0 0 0 0
Other fibre pulp Metric ton 108 101 107 107 107 112 118 182 131 131
Recovered paper Metric ton 523 553 927 927 927 927 927 991 943 943
Paper and paperboard Metric ton 978 1,012 1,270 1,141 1,417 1,444 1,586 2,080 1,545 1,545
Newsprint Metric ton 154 151 153 168 168 174 170 181 183 183
Printing and writing paper Metric ton 272 217 423 248 445 577 638 725 392 392
Other paper and paperboard Metric ton 552 644 694 725 804 693 778 1,174 970 970
last updated: 05 أغسطس, 2009