صفحات الدول بقطاع الغابات بمنظمة الاغذية والزراعة
|
Units X 1,000 |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roundwood | Cubic meter | 135,608 | 130,213 | 122,478 | 112,209 | 115,552 | 112,004 | 109,060 | 104,439 | 98,818 | 103,424 |
| Industrial roundwood | Cubic meter | 43,716 | 39,796 | 33,496 | 26,497 | 32,996 | 32,496 | 32,496 | 30,720 | 28,098 | 35,598 |
| Sawlogs and veneer Logs | Cubic meter | 34,315 | 33,300 | 27,000 | 20,000 | 26,500 | 26,000 | 26,000 | 24,223 | 21,602 | 21,602 |
| Pulpwood (round and split) | Cubic meter | 6,197 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 | 10,748 |
| Other industrial roundwood | Cubic meter | 3,204 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 | 3,248 |
| Wood fuel | Cubic meter | 91,892 | 90,417 | 88,981 | 85,712 | 82,556 | 79,508 | 76,564 | 73,720 | 70,719 | 67,825 |
| Wood chips and particles | Cubic meter | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 448 | 557 | 1,100 |
| Wood residues | Cubic meter | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 388 |
| Wood charcoal | Metric ton | 199 | 201 | 68 | 70 | 71 | 73 | 74 | 76 | 78 | 79 |
| Sawnwood | Cubic meter | 7,125 | 6,625 | 6,500 | 6,750 | 6,230 | 7,620 | 4,330 | 1,472 | 679 | 525 |
| Sawnwood (coniferous) | Cubic meter | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawnwood (non-coniferous) | Cubic meter | 7,000 | 6,500 | 6,500 | 6,750 | 6,230 | 7,620 | 4,330 | 1,472 | 679 | 525 |
| Wood-based panels | Cubic meter | 8,209 | 8,190 | 8,896 | 8,118 | 8,319 | 7,124 | 5,393 | 6,098 | 4,620 | 4,305 |
| Veneer sheets | Cubic meter | 50 | 50 | 69 | 94 | 45 | 289 | 155 | 1,012 | 256 | 299 |
| Plywood | Cubic meter | 7,800 | 7,500 | 8,200 | 7,300 | 7,550 | 6,111 | 4,514 | 4,534 | 3,812 | 3,454 |
| Particle board | Cubic meter | 274 | 213 | 200 | 297 | 297 | 297 | 297 | 125 | 125 | 125 |
| Fibreboard | Cubic meter | 85 | 427 | 427 | 427 | 427 | 427 | 427 | 427 | 427 | 427 |
| Wood pulp | Metric ton | 1,816 | 1,646 | 3,626 | 5,482 | 5,482 | 5,482 | 5,482 | 5,482 | 3,577 | 5,177 |
| Mechanical wood pulp | Metric ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semi-chemical wood pulp | Metric ton | 0 | 0 | 0 | 277 | 277 | 277 | 277 | 277 | 277 | 277 |
| Chemical wood pulp | Metric ton | 1,816 | 1,646 | 3,626 | 5,205 | 5,205 | 5,205 | 5,205 | 5,205 | 3,300 | 4,900 |
| Dissolving wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Other fibre pulp | Metric ton | 79 | 79 | 100 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Recovered paper | Metric ton | 1,163 | 1,163 | 1,163 | 1,163 | 1,163 | 1,163 | 1,163 | 1,163 | 1,163 | 1,163 |
| Paper and paperboard | Metric ton | 5,487 | 6,978 | 6,977 | 6,995 | 6,995 | 7,040 | 7,223 | 7,223 | 7,223 | 7,223 |
| Newsprint | Metric ton | 478 | 532 | 477 | 511 | 511 | 556 | 557 | 557 | 557 | 557 |
| Printing and writing paper | Metric ton | 1,855 | 2,733 | 2,818 | 2,697 | 2,697 | 2,697 | 2,697 | 2,697 | 2,697 | 2,697 |
| Other paper and paperboard | Metric ton | 3,154 | 3,713 | 3,682 | 3,787 | 3,787 | 3,787 | 3,969 | 3,969 | 3,969 | 3,969 |
last updated: 05 أغسطس, 2009
