صفحات الدول بقطاع الغابات بمنظمة الاغذية والزراعة
|
Units X 1,000 |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roundwood | Cubic meter | 9,224 | 9,505 | 9,763 | 10,046 | 10,328 | 10,694 | 10,953 | 11,238 | 13,316 | 13,345 |
| Industrial roundwood | Cubic meter | 147 | 148 | 126 | 126 | 126 | 208 | 183 | 183 | 216 | 245 |
| Sawlogs and veneer Logs | Cubic meter | 106 | 113 | 103 | 103 | 103 | 185 | 160 | 160 | 193 | 222 |
| Pulpwood (round and split) | Cubic meter | 41 | 35 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Other industrial roundwood | Cubic meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood fuel | Cubic meter | 9,077 | 9,357 | 9,637 | 9,920 | 10,202 | 10,486 | 10,770 | 11,055 | 13,100 | 13,100 |
| Wood chips and particles | Cubic meter | – | – | – | – | – | – | – | – | 11 | 7 |
| Wood residues | Cubic meter | 2 | 5 | 7 | 7 | 7 | 2 | 2 | 2 | 1 | 1 |
| Wood charcoal | Metric ton | 769 | 622 | 645 | 589 | 795 | 833 | 872 | 910 | 950 | 989 |
| Sawnwood | Cubic meter | 84 | 102 | 485 | 400 | 95 | 493 | 893 | 893 | 887 | 888 |
| Sawnwood (coniferous) | Cubic meter | 20 | 3 | 4 | 4 | 4 | 8 | 8 | 8 | 2 | 2 |
| Sawnwood (non-coniferous) | Cubic meter | 64 | 99 | 481 | 396 | 91 | 484 | 886 | 886 | 886 | 886 |
| Wood-based panels | Cubic meter | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Veneer sheets | Cubic meter | – | – | – | – | – | – | – | – | – | – |
| Plywood | Cubic meter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Particle board | Cubic meter | – | – | – | – | – | – | – | – | – | – |
| Fibreboard | Cubic meter | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wood pulp | Metric ton | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mechanical wood pulp | Metric ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semi-chemical wood pulp | Metric ton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemical wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Dissolving wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Other fibre pulp | Metric ton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Recovered paper | Metric ton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Paper and paperboard | Metric ton | 13 | 7 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 10 |
| Newsprint | Metric ton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Printing and writing paper | Metric ton | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other paper and paperboard | Metric ton | 10 | 6 | 9 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
last updated: 05 أغسطس, 2009
