صفحات الدول بقطاع الغابات بمنظمة الاغذية والزراعة
|
Units X 1,000 |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roundwood | Cubic meter | 31,844 | 33,055 | 33,560 | 33,232 | 27,692 | 27,983 | 28,680 | 29,320 | 28,994 | 29,223 |
| Industrial roundwood | Cubic meter | 2,329 | 2,385 | 2,680 | 2,679 | 2,679 | 2,679 | 2,680 | 2,820 | 2,870 | 2,870 |
| Sawlogs and veneer Logs | Cubic meter | 1,729 | 1,765 | 2,045 | 1,892 | 1,892 | 1,892 | 1,900 | 1,950 | 1,961 | 1,961 |
| Pulpwood (round and split) | Cubic meter | – | – | – | – | – | – | – | 50 | 50 | 50 |
| Other industrial roundwood | Cubic meter | 600 | 620 | 635 | 787 | 787 | 787 | 780 | 820 | 859 | 859 |
| Wood fuel | Cubic meter | 29,515 | 30,670 | 30,880 | 30,553 | 25,013 | 25,304 | 26,000 | 26,500 | 26,124 | 26,353 |
| Wood chips and particles | Cubic meter | – | – | – | – | – | – | – | – | – | – |
| Wood residues | Cubic meter | 620 | 620 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood charcoal | Metric ton | 51 | 53 | 55 | 56 | 58 | 60 | 62 | 64 | 65 | 67 |
| Sawnwood | Cubic meter | 1,051 | 1,075 | 1,087 | 1,180 | 1,180 | 1,180 | 1,260 | 1,288 | 1,313 | 1,313 |
| Sawnwood (coniferous) | Cubic meter | 400 | 410 | 415 | 435 | 435 | 435 | 420 | 432 | 432 | 432 |
| Sawnwood (non-coniferous) | Cubic meter | 651 | 665 | 672 | 745 | 745 | 745 | 840 | 856 | 881 | 881 |
| Wood-based panels | Cubic meter | 109 | 117 | 137 | 354 | 354 | 354 | 424 | 458 | 481 | 481 |
| Veneer sheets | Cubic meter | 0 | 0 | 0 | 148 | 148 | 148 | 170 | 180 | 184 | 184 |
| Plywood | Cubic meter | 36 | 38 | 47 | 148 | 148 | 148 | 150 | 154 | 163 | 163 |
| Particle board | Cubic meter | 51 | 54 | 60 | 0 | 0 | 0 | 55 | 60 | 75 | 75 |
| Fibreboard | Cubic meter | 22 | 25 | 30 | 58 | 58 | 58 | 49 | 64 | 59 | 59 |
| Wood pulp | Metric ton | 32 | 25 | 25 | 25 | 25 | 55 | 20 | 22 | 22 | 22 |
| Mechanical wood pulp | Metric ton | 8 | 0 | 0 | 0 | 0 | 8 | 10 | 12 | 12 | 12 |
| Semi-chemical wood pulp | Metric ton | 24 | 25 | 25 | 25 | 25 | 47 | 10 | 10 | 10 | 10 |
| Chemical wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Dissolving wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Other fibre pulp | Metric ton | 175 | 182 | 189 | 310 | 310 | 310 | 325 | 350 | 350 | 350 |
| Recovered paper | Metric ton | 80 | 87 | 95 | 670 | 670 | 670 | 145 | 150 | 150 | 150 |
| Paper and paperboard | Metric ton | 527 | 574 | 592 | 1,165 | 1,165 | 1,165 | 986 | 1,010 | 1,010 | 1,010 |
| Newsprint | Metric ton | 14 | 17 | 0 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Printing and writing paper | Metric ton | 113 | 120 | 125 | 731 | 731 | 731 | 242 | 247 | 247 | 247 |
| Other paper and paperboard | Metric ton | 400 | 437 | 467 | 296 | 296 | 296 | 606 | 625 | 625 | 625 |
last updated: 05 أغسطس, 2009
