Removals and production

  Units
X 1,000
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Roundwood Cubic meter 0 0 57 49 54 66 65 43 68 44
Industrial roundwood Cubic meter 0 0 0 7 8 10 6 4 5 5
Sawlogs and veneer logs Cubic meter 0 0 0 7 8 10 6 4 5 5
Pulpwood (round and split) Cubic meter 0 0 0 0 0 0 0 0 0 0
Other industrial roundwood Cubic meter 0 0 0 0 0 0 0 0 0 0
Wood fuel Cubic meter 0 0 57 42 46 56 59 39 63 39
Wood chips and particles Cubic meter 0 0 0
Wood residues Cubic meter 0 0 0
Wood charcoal Metric ton 0 0 0
Sawnwood Cubic meter 4 4 4 3 2 2 2 1
Sawnwood (coniferous) Cubic meter 0 0 0 0 0 0 0 0
Sawnwood (non-coniferous) Cubic meter 4 4 4 3 2 2 2 1
Wood-based panels Cubic meter 2 1 3 3 2 2 6 10
Veneer sheets Cubic meter 0 0 0 0 0 0 0 0
Plywood Cubic meter 2 1 3 3 2 2 6 10
Particle board Cubic meter 0 0 0 0 0 0 0 0
Fibreboard Cubic meter 0 0 0 0 0 0 0 0
Wood pulp Metric ton 0 0 0
Mechanical wood pulp Metric ton 0 0 0
Semi-chemical wood pulp Metric ton 0 0 0
Chemical wood pulp Metric ton 0 0 0
Dissolving wood pulp Metric ton 0 0 0
Other fibre pulp Metric ton 0 0 0
Recovered paper Metric ton 0 0 0
Paper and paperboard Metric ton 20 1 2 2 2 4 20 18
Newsprint Metric ton 0 0 0 0 0 0
Printing and writing paper Metric ton 0 0 0 0 0 0
Other paper and paperboard Metric ton 20 1 2 2 2 4 20 18

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Wednesday, August 5, 2009