Removals and production

  Units
X 1,000
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Roundwood Cubic meter 30,616 30,616 30,616 30,616 30,616 33,159 33,331 30,214 30,063 30,063
Industrial roundwood Cubic meter 18,616 18,616 18,616 18,616 18,616 21,159 21,331 18,214 18,063 18,063
Sawlogs and veneer logs Cubic meter 6,002 6,002 6,002 6,002 6,002 5,236 5,237 2,283 2,131 2,131
Pulpwood (round and split) Cubic meter 9,223 9,223 9,223 9,223 9,223 14,833 14,833 14,833 14,833 14,833
Other industrial roundwood Cubic meter 3,391 3,391 3,391 3,391 3,391 1,090 1,261 1,098 1,098 1,098
Wood fuel Cubic meter 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000 12,000
Wood chips and particles Cubic meter 1,207 1,207 1,207 1,207 1,207 3,901 3,901 7,285 12,950 12,950
Wood residues Cubic meter 360 360 360 360 360 496 496 496 496 496
Wood charcoal Metric ton 41 41 41 41 41 201 127 189 189 189
Sawnwood Cubic meter 1,498 1,498 1,498 1,498 1,498 2,171 2,824 2,216 2,091 2,091
Sawnwood (coniferous) Cubic meter 1,396 1,396 1,396 1,396 1,396 2,077 2,689 2,015 2,011 2,011
Sawnwood (non-coniferous) Cubic meter 102 102 102 102 102 95 135 202 80 80
Wood-based panels Cubic meter 476 476 476 996 1,058 1,022 1,082 573 786 786
Veneer sheets Cubic meter 75 75 75 157 124 87 87 16 67 67
Plywood Cubic meter 27 27 27 48 69 69 69 38 38 38
Particle board Cubic meter 224 224 224 640 716 716 716 358 522 522
Fibreboard Cubic meter 150 150 150 150 150 150 210 161 158 158
Wood pulp Metric ton 2,234 2,118 2,261 2,036 2,183 2,211 2,076 2,084 2,219 2,310
Mechanical wood pulp Metric ton 270 270 285 275 285 277 275 275 254 238
Semi-chemical wood pulp Metric ton 0 0 0 171 155 155 144 144 130 135
Chemical wood pulp Metric ton 1,478 1,372 1,419 1,193 1,323 1,244 1,118 1,118 1,306 1,394
Dissolving wood pulp Metric ton 486 476 557 397 420 535 539 547 529 543
Other fibre pulp Metric ton 115 115 115 103 103 106 172 172 103 95
Recovered paper Metric ton 590 590 590 590 590 923 923 923 923 923
Paper and paperboard Metric ton 2,105 2,900 2,982 3,523 3,579 3,645 3,774 3,774 2,915 3,033
Newsprint Metric ton 347 328 333 328 338 336 336 336 343 349
Printing and writing paper Metric ton 479 506 518 636 657 678 602 602 813 887
Other paper and paperboard Metric ton 1,279 2,066 2,131 2,559 2,584 2,631 2,836 2,836 1,759 1,797

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Wednesday 05 August 2009