Units
X 1,000
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Roundwood Cubic meter 4,046 4,167 4,259 4,337 4,416 4,498 4,583 4,670 4,752 4,837
Industrial roundwood Cubic meter 1,064 1,096 1,096 1,096 1,096 1,096 1,096 1,096 1,096 1,096
Sawlogs and veneer Logs Cubic meter 46 46 46 46 46 46 46 46 46 46
Pulpwood (round and split) Cubic meter 0 0 0 0 0 0 0 0 0 0
Other industrial roundwood Cubic meter 1,018 1,050 1,050 1,050 1,050 1,050 1,050 1,050 1,050 1,050
Wood fuel Cubic meter 2,982 3,071 3,163 3,241 3,320 3,402 3,487 3,574 3,656 3,741
Wood chips and particles Cubic meter
Wood residues Cubic meter
Wood charcoal Metric ton 188 196 205 213 221 229 238 247 255 264
Sawnwood Cubic meter 5 5 5 5 5 5 5 5 5 5
Sawnwood (coniferous) Cubic meter
Sawnwood (non-coniferous) Cubic meter 5 5 5 5 5 5 5 5 5 5
Wood-based panels Cubic meter 11 11 11 11 11 11 11 11 11 11
Veneer sheets Cubic meter 1 1 1 1 1 1 1 1 1 1
Plywood Cubic meter 10 10 10 10 10 10 10 10 10 10
Particle board Cubic meter
Fibreboard Cubic meter
Wood pulp Metric ton 15 15 15 15 15 15 15 15 15 15
Mechanical wood pulp Metric ton
Semi-chemical wood pulp Metric ton
Chemical wood pulp Metric ton 15 15 15 15 15 15 15 15 15 15
Dissolving wood pulp Metric ton
Other fibre pulp Metric ton 0 0 0 0 0 0 0 0 0 0
Recovered paper Metric ton
Paper and paperboard Metric ton 0 0 0 0 0 0 0 0 0 0
Newsprint Metric ton
Printing and writing paper Metric ton 0 0 0 0 0 0 0 0 0 0
Other paper and paperboard Metric ton 0 0 0 0 0 0 0 0 0 0
last updated: 2009年8月5日 星期三