|
Units X 1,000 |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roundwood | Cubic meter | 7,269 | 7,399 | 7,236 | 7,396 | 7,513 | 7,524 | 7,667 | 7,742 | 7,842 | 7,970 |
| Industrial roundwood | Cubic meter | 444 | 451 | 162 | 208 | 208 | 100 | 122 | 73 | 75 | 103 |
| Sawlogs and veneer Logs | Cubic meter | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulpwood (round and split) | Cubic meter | 85 | 85 | 26 | 26 | 26 | 26 | 29 | 23 | 23 | 51 |
| Other industrial roundwood | Cubic meter | 291 | 298 | 136 | 182 | 182 | 74 | 93 | 50 | 52 | 52 |
| Wood fuel | Cubic meter | 6,825 | 6,948 | 7,074 | 7,188 | 7,305 | 7,424 | 7,545 | 7,669 | 7,767 | 7,867 |
| Wood chips and particles | Cubic meter | – | – | – | – | – | – | – | – | – | – |
| Wood residues | Cubic meter | – | – | – | – | – | – | – | – | – | – |
| Wood charcoal | Metric ton | 517 | 532 | 547 | 561 | 575 | 589 | 604 | 619 | 631 | 644 |
| Sawnwood | Cubic meter | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Sawnwood (coniferous) | Cubic meter | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sawnwood (non-coniferous) | Cubic meter | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wood-based panels | Cubic meter | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Veneer sheets | Cubic meter | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Plywood | Cubic meter | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Particle board | Cubic meter | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Fibreboard | Cubic meter | – | – | – | – | – | – | – | – | – | – |
| Wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Mechanical wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Semi-chemical wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Chemical wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Dissolving wood pulp | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Other fibre pulp | Metric ton | 21 | 21 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Recovered paper | Metric ton | 30 | 30 | 37 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Paper and paperboard | Metric ton | 94 | 47 | 46 | 48 | 38 | 42 | 46 | 44 | 44 | 44 |
| Newsprint | Metric ton | – | – | – | – | – | – | – | – | – | – |
| Printing and writing paper | Metric ton | 24 | 14 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Other paper and paperboard | Metric ton | 70 | 33 | 34 | 34 | 24 | 28 | 32 | 30 | 30 | 30 |
last updated: 2009年8月5日 星期三
