Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 222600 51404 37000 9868 0 185600
  Sawnwood (C) Cum 33400 8539 26500 6486 0 6900
  Sawnwood (NC) Cum 189200 42865 10500 3382 0 178700
Wood-Based Panels Cum 88900 43027 156900 44127 754000 686000
  Veneer Sheets Cum 11200 11635 2100 2355 2000 11100
  Plywood Cum 46000 20432 4000 1932 62000 104000
  Particle Board Cum 11000 3180 77400 18157 442000 375600
  Fibreboard Cum 20700 7780 73400 21683 248000 195300
Wood Pulp Mt 139950 73204 198000 90189 616000 557950
  Mechanical Wood Pulp Mt 1700 1037 0 0 116000 117700
  Semi-Chemical Wood Pulp Mt 300 124 0 0 59000 59300
  Chemical Wood Pulp Mt 137850 71941 198000 90189 441000 380850
  Dissolving Wood Pulp Mt 100 102 0 0 0 100
Paper and Paperboard Mt 803300 712495 55700 66668 978000 1725600
Wood Fuel Cum 0 0 0 0 1103000 1103000
Wood Residues Cum 100 86 0 0 152000 152100
Other Fibre Pulp Mt 1200 1361 0 0 108000 109200
Recovered Paper Mt 1300 146 8000 2730 523000 516300

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009