Exports and imports
Trade of Forest Products for 2002
| Import | Export | Production | Consumption | ||||
| Units | Quantity | $US (x1000) |
Quantity | $US (x1000) |
Quantity | Quantity | Sawnwood | Cum | 642 | 172 | 0 | 0 | 0 | 642 |
| Sawnwood (C) | Cum | 639 | 169 | 0 | 0 | 0 | 639 |
| Sawnwood (NC) | Cum | 3 | 3 | 0 | 0 | 0 | 3 |
| Wood-Based Panels | Cum | 76 | 32 | 0 | 0 | 0 | 76 |
| Veneer Sheets | Cum | 14 | 4 | 0 | 0 | 0 | 14 |
| Newsprint | Mt | 122 | 59 | 0 | 0 | 0 | 122 |
| Printing+Writing Paper | Mt | 14 | 32 | 0 | 0 | 0 | 14 |
| Other Paper+Paperboard | Mt | 8 | 6 | 0 | 0 | 0 | 8 |
| Roundwood | Cum | 15 | 1 | 0 | 0 | 0 | 15 |
| Industrial Roundwood | Cum | 15 | 1 | 0 | 0 | 0 | 15 |
last updated: Tuesday, November 24, 2009
