Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 38100 6514 0 0 0 38100
  Sawnwood (C) Cum 23000 3304 0 0 0 23000
  Sawnwood (NC) Cum 15100 3210 0 0 0 15100
Wood-Based Panels Cum 25400 8776 0 0 0 25400
  Veneer Sheets Cum 300 116 0 0 0 300
  Plywood Cum 17000 6568 0 0 0 17000
  Particle Board Cum 800 227 0 0 0 800
  Fibreboard Cum 7300 1865 0 0 0 7300
Wood Pulp Mt 9800 3684 0 0 0 9800
  Semi-Chemical Wood Pulp Mt 200 100 0 0 0 200
  Chemical Wood Pulp Mt 9600 3584 0 0 0 9600
Paper and Paperboard Mt 15000 11880 0 0 0 15000
  Newsprint Mt 2300 1082 0 0 0 2300
  Printing+Writing Paper Mt 5800 5634 0 0 0 5800
  Other Paper+Paperboard Mt 6900 5164 0 0 0 6900
Roundwood Cum 0 0 0 0 0 0
Industrial Roundwood Cum 0 0 0 0 0 0
  Other Indust Roundwd Cum 0 0 0 0 0 0
Wood Fuel Cum 0 0 0 0 0 0
Wood Residues Cum 0 0 0 0 0 0
Other Fibre Pulp Mt 0 0 0 0 0 0
Recovered Paper Mt 1300 81 600 23 0 700

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009