Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 0 0 242000 123420 588000 346000
  Sawnwood (C) Cum 0 0 0 0 0 0
  Sawnwood (NC) Cum 0 0 242000 123420 588000 346000
Wood-Based Panels Cum 800 498 82000 25156 148000 66800
  Veneer Sheets Cum 0 0 41000 11421 59000 18000
  Plywood Cum 800 498 41000 13735 89000 48800
  Particle Board Cum 0 0 0 0 0 0
  Fibreboard Cum 0 0 0 0 0 0
Wood Pulp Mt 300 270 0 0 0 300
  Semi-Chemical Wood Pulp Mt 0 0 0 0 0 0
  Chemical Wood Pulp Mt 300 270 0 0 0 300
  Dissolving Wood Pulp Mt 0 0 0 0 0 0
Paper and Paperboard Mt 30900 22044 0 0 0 30900
Wood Fuel Cum 0 0 0 0 12192000 12192000
Wood Residues Cum 0 0 0 0 11000 11000
Other Fibre Pulp Mt 0 0 0 0 0 0
Recovered Paper Mt 500 30 0 0 0 500

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009