Exports and imports
Trade of Forest Products for 2002
| Import | Export | Production | Consumption | ||||
| Units | Quantity | $US (x1000) |
Quantity | $US (x1000) |
Quantity | Quantity | Sawnwood | Cum | 2940 | 1015 | 0 | 0 | 0 | 2940 |
| Sawnwood (C) | Cum | 2892 | 991 | 0 | 0 | 0 | 2892 |
| Sawnwood (NC) | Cum | 48 | 24 | 0 | 0 | 0 | 48 |
| Wood-Based Panels | Cum | 655 | 257 | 0 | 0 | 0 | 655 |
| Veneer Sheets | Cum | 8 | 7 | 0 | 0 | 0 | 8 |
