Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 300 62 0 0 0 300
  Sawnwood (C) Cum 300 62 0 0 0 300
  Sawnwood (NC) Cum 0 0 0 0 0 0
Wood-Based Panels Cum 500 186 0 0 0 500
  Veneer Sheets Cum 0 0 0 0 0 0
  Newsprint Mt 12 6 0 0 0 12
  Printing+Writing Paper Mt 412 644 0 0 0 412
  Other Paper+Paperboard Mt 106 81 0 0 0 106
Roundwood Cum 193 42 0 0 8500 8693
Industrial Roundwood Cum 193 42 0 0 8500 8693
  Sawlogs and Veneer Logs Cum 0 0 0 0 8500 8500
Wood Fuel Cum 0 0 0 0 0 0
Recovered Paper Mt 0 0 0 0 0 0

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009