Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 95000 10416 5500 1077 11290 100790
  Sawnwood (C) Cum 75000 3980 3300 476 10450 82150
  Sawnwood (NC) Cum 20000 6436 2200 601 840 18640
Wood-Based Panels Cum 53200 10044 2800 39 19300 69700
  Veneer Sheets Cum 1600 665 0 0 0 1600
  Plywood Cum 7400 705 1900 4 1900 7400
  Particle Board Cum 23000 1310 500 0 17400 39900
  Fibreboard Cum 21200 7364 400 35 0 20800
Wood Pulp Mt 3200 2071 0 0 0 3200
  Mechanical Wood Pulp Mt 0 2 0 0 0 0
  Semi-Chemical Wood Pulp Mt 0 0 0 0 0 0
  Chemical Wood Pulp Mt 3200 2069 0 0 0 3200
  Dissolving Wood Pulp Mt 0 0 0 0 0 0
Paper and Paperboard Mt 53500 13300 2500 162 0 51000
Wood Fuel Cum 0 0 0 0 8315 8315
Wood Residues Cum 800 15 0 0 0 800
Other Fibre Pulp Mt 0 0 0 0 0 0
Recovered Paper Mt 1233 59 1000 675 0 233

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009