Import / Export of Forest Products - Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 667000 152778 0 0 12800 679800
  Sawnwood (C) Cum 485000 94810 0 0 9400 494400
  Sawnwood (NC) Cum 182000 57968 0 0 3400 185400
Wood-Based Panels Cum 72200 25560 0 0 49500 121700
  Veneer Sheets Cum 200 156 0 0 2300 2500
Wood Fuel Cum 0 0 0 0 2291000 2291000
Wood Residues Cum 0 0 0 0 0 0
Other Fibre Pulp Mt 0 0 0 0 21000 21000
Recovered Paper Mt 15000 351 700 91 30000 44300

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Wednesday, August 5, 2009