Import / Export of Forest Products - Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 1700 1174 26200 21270 2079000 2054500
  Sawnwood (C) Cum 1600 875 200 89 416000 417400
  Sawnwood (NC) Cum 100 299 26000 21181 1663000 1637100
Wood-Based Panels Cum 6400 3423 70200 42123 419000 355200
  Veneer Sheets Cum 2000 1163 1000 1790 185000 186000
  Plywood Cum 400 123 50000 35476 109000 59400
  Particle Board Cum 100 44 19200 4857 94000 74900
  Fibreboard Cum 3900 2093 0 0 31000 34900
Wood Pulp Mt 13500 7036 0 0 2200 15700
  Mechanical Wood Pulp Mt 900 350 0 0 2200 3100
  Semi-Chemical Wood Pulp Mt 4100 1810 0 0 0 4100
  Chemical Wood Pulp Mt 8500 4876 0 0 0 8500
  Dissolving Wood Pulp Mt 0 0 0 0 0 0
Paper and Paperboard Mt 349300 206718 18200 13352 91400 422500
Wood Fuel Cum 0 0 0 0 5420000 5420000
Wood Residues Cum 0 0 0 0 525000 525000
Other Fibre Pulp Mt 0 0 0 0 0 0
Recovered Paper Mt 124500 3273 2600 278 68000 189900

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Wednesday, August 5, 2009