Import / Export of Forest Products - Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 700 240 254300 91661 590000 336400
  Sawnwood (C) Cum 700 240 1300 745 0 -600
  Sawnwood (NC) Cum 0 0 253000 90916 590000 337000
Wood-Based Panels Cum 700 151 96000 49289 159000 63700
  Veneer Sheets Cum 0 0 84000 45371 80000 -4000
Wood Fuel Cum 0 0 0 0 20678000 20678000
Wood Residues Cum 0 0 0 0 0 0
Other Fibre Pulp Mt 0 0 0 0 0 0
Recovered Paper Mt 2200 126 0 0 0 2200

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Wednesday, August 5, 2009