Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 200 33 0 0 12000 12200
  Sawnwood (C) Cum 200 33 0 0 0 200
  Sawnwood (NC) Cum 0 0 0 0 12000 12000
Wood-Based Panels Cum 0 0 0 0 5000 5000
  Veneer Sheets Cum 0 0 0 0 0 0
  Plywood Cum 0 0 0 0 0 0
  Particle Board Cum 0 0 0 0 5000 5000
  Fibreboard Cum 0 0 0 0 0 0
Wood Pulp Mt 0 0 0 0 0 0
  Mechanical Wood Pulp Mt 0 0 0 0 0 0
  Semi-Chemical Wood Pulp Mt 0 0 0 0 0 0
  Chemical Wood Pulp Mt 0 0 0 0 0 0
  Dissolving Wood Pulp Mt 0 0 0 0 0 0
Paper and Paperboard Mt 3000 2975 0 0 20000 23000
Wood Fuel Cum 0 0 0 0 118000 118000
Other Fibre Pulp Mt 0 0 0 0 11000 11000
Recovered Paper Mt 0 0 0 0 0 0

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009