Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 382000 130318 0 0 83000 465000
  Sawnwood (C) Cum 336000 108110 0 0 43000 379000
  Sawnwood (NC) Cum 46000 22208 0 0 40000 86000
Wood-Based Panels Cum 36000 15016 17000 20879 34900 53900
  Veneer Sheets Cum 2000 2071 1000 662 6500 7500
  Plywood Cum 7000 5435 16000 20217 25000 16000
  Particle Board Cum 1000 317 0 0 3400 4400
  Fibreboard Cum 26000 7193 0 0 0 26000
Wood Pulp Mt 21000 10136 73000 27125 183000 131000
  Mechanical Wood Pulp Mt 2000 579 0 0 0 2000
  Semi-Chemical Wood Pulp Mt 1000 220 0 0 0 1000
  Chemical Wood Pulp Mt 18000 9337 73000 27125 113000 58000
  Dissolving Wood Pulp Mt 0 0 0 0 70000 70000
Paper and Paperboard Mt 165000 119988 8000 6805 110000 267000
Wood Fuel Cum 0 0 0 0 770000 770000
Wood Residues Cum 0 0 0 0 0 0
Other Fibre Pulp Mt 0 0 0 0 5000 5000
Recovered Paper Mt 34000 5257 0 0 30000 64000

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009