Exports and imports
Trade of Forest Products for 2002
| Import | Export | Production | Consumption | ||||
| Units | Quantity | $US (x1000) |
Quantity | $US (x1000) |
Quantity | Quantity | Sawnwood | Cum | 6707 | 1675 | 23600 | 4321 | 84000 | 67107 |
| Sawnwood (C) | Cum | 65 | 13 | 17000 | 2673 | 20000 | 3065 |
| Sawnwood (NC) | Cum | 6642 | 1662 | 6600 | 1648 | 64000 | 64042 |
| Wood-Based Panels | Cum | 1006 | 455 | 391 | 148 | 5000 | 5615 |
| Veneer Sheets | Cum | 14 | 31 | 318 | 115 | 0 | -304 |
| Plywood | Cum | 600 | 287 | 62 | 31 | 0 | 538 |
| Particle Board | Cum | 88 | 32 | 11 | 2 | 0 | 77 |
| Fibreboard | Cum | 304 | 105 | 0 | 0 | 5000 | 5304 |
| Wood Pulp | Mt | 48 | 40 | 0 | 0 | 700 | 748 |
| Mechanical Wood Pulp | Mt | 0 | 0 | 0 | 0 | 400 | 400 |
| Semi-Chemical Wood Pulp | Mt | 0 | 0 | 0 | 0 | 300 | 300 |
| Chemical Wood Pulp | Mt | 0 | 0 | 0 | 0 | 0 | 0 |
| Dissolving Wood Pulp | Mt | 48 | 40 | 0 | 0 | 0 | 48 |
| Paper and Paperboard | Mt | 6600 | 6706 | 17 | 8 | 4858 | 11441 |
| Wood Fuel | Cum | 0 | 0 | 0 | 0 | 9953000 | 9953000 |
| Wood Residues | Cum | 0 | 0 | 16 | 2 | 2000 | 1984 |
| Other Fibre Pulp | Mt | 0 | 0 | 0 | 0 | 2000 | 2000 |
| Recovered Paper | Mt | 3600 | 582 | 0 | 0 | 1900 | 5500 |
Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.
last updated: Tuesday, November 24, 2009
