Import / Export of Forest Products - Trade of Forest Products for 2002
| Import | Export | Production | Consumption | ||||
| Units | Quantity | $US (x1000) |
Quantity | $US (x1000) |
Quantity | Quantity | Sawnwood | Cum | 5567 | 1181 | 0 | 0 | 0 | 5567 |
| Sawnwood (C) | Cum | 5534 | 1163 | 0 | 0 | 0 | 5534 |
| Sawnwood (NC) | Cum | 33 | 18 | 0 | 0 | 0 | 33 |
| Wood-Based Panels | Cum | 3321 | 714 | 0 | 0 | 0 | 3321 |
| Veneer Sheets | Cum | 4 | 5 | 0 | 0 | 0 | 4 |
| Plywood | Cum | 3317 | 709 | 0 | 0 | 0 | 3317 |
| Paper and Paperboard | Mt | 36 | 28 | 0 | 0 | 0 | 36 |
| Newsprint | Mt | 0 | 0 | 0 | 0 | 0 | 0 |
| Printing+Writing Paper | Mt | 36 | 28 | 0 | 0 | 0 | 36 |
| Recovered Paper | Mt | 0 | 0 | 0 | 0 | 0 | 0 |
last updated: Wednesday, August 5, 2009
