Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 400 181 60600 33383 2000000 1939800
  Sawnwood (C) Cum 400 181 0 0 0 400
  Sawnwood (NC) Cum 0 0 60600 33383 2000000 1939400
Wood-Based Panels Cum 11925 3342 260 365 95000 106665
  Veneer Sheets Cum 31 13 166 337 0 -135
  Plywood Cum 885 700 91 27 55000 55794
  Particle Board Cum 1173 300 0 0 40000 41173
  Fibreboard Cum 9836 2329 3 1 0 9833
Wood Pulp Mt 3284 1753 0 0 23000 26284
  Mechanical Wood Pulp Mt 64 23 0 0 0 64
  Semi-Chemical Wood Pulp Mt 0 0 0 0 9000 9000
  Chemical Wood Pulp Mt 3066 1562 0 0 14000 17066
  Dissolving Wood Pulp Mt 154 168 0 0 0 154
Paper and Paperboard Mt 143800 100160 0 0 19000 162800
Wood Fuel Cum 0 0 266 27 89096000 89095736
Wood Residues Cum 0 0 0 0 0 0
Other Fibre Pulp Mt 3362 2306 0 0 0 3362
Recovered Paper Mt 414 141 650 73 8000 7764

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009