Import / Export of Forest Products - Trade of Forest Products for 2002
| Import | Export | Production | Consumption | ||||
| Units | Quantity | $US (x1000) |
Quantity | $US (x1000) |
Quantity | Quantity | Sawnwood | Cum | 403 | 147 | 16 | 23 | 0 | 387 |
| Sawnwood (C) | Cum | 377 | 139 | 0 | 0 | 0 | 377 |
| Sawnwood (NC) | Cum | 26 | 8 | 16 | 23 | 0 | 10 |
| Wood-Based Panels | Cum | 44 | 37 | 0 | 0 | 0 | 44 |
| Veneer Sheets | Cum | 25 | 20 | 0 | 0 | 0 | 25 |
