Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 23085 3902 208 45 0 22877
  Sawnwood (C) Cum 21769 3037 200 44 0 21569
  Sawnwood (NC) Cum 1316 865 8 1 0 1308
Wood-Based Panels Cum 8645 2494 601 246 0 8044
  Veneer Sheets Cum 663 273 0 0 0 663
  Plywood Cum 4753 1358 600 246 0 4153
  Particle Board Cum 376 95 1 0 0 375
  Fibreboard Cum 2853 768 0 0 0 2853
Wood Pulp Mt 1262 582 0 0 0 1262
  Mechanical Wood Pulp Mt 100 109 0 0 0 100
  Semi-Chemical Wood Pulp Mt 456 150 0 0 0 456
  Chemical Wood Pulp Mt 700 319 0 0 0 700
  Dissolving Wood Pulp Mt 6 4 0 0 0 6
Paper and Paperboard Mt 13190 10565 100 47 0 13090
Wood Fuel Cum 0 0 200 16 0 -200
Wood Residues Cum 21 1 0 0 0 21
Other Fibre Pulp Mt 20 15 0 0 0 20
Recovered Paper Mt 300 30 288 30 0 12

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009