Import / Export of Forest Products - Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 51300 5274 0 0 1051000 1102300
  Sawnwood (C) Cum 1300 274 0 0 400000 401300
  Sawnwood (NC) Cum 50000 5000 0 0 651000 701000
Wood-Based Panels Cum 18000 7170 0 0 109000 127000
  Veneer Sheets Cum 2000 1500 0 0 0 2000
  Plywood Cum 5000 3500 0 0 36000 41000
  Particle Board Cum 1000 170 0 0 51000 52000
  Fibreboard Cum 10000 2000 0 0 22000 32000
Wood Pulp Mt 23400 15766 0 0 24000 47400
  Mechanical Wood Pulp Mt 0 0 0 0 0 0
  Semi-Chemical Wood Pulp Mt 1400 576 0 0 24000 25400
  Chemical Wood Pulp Mt 22000 15190 0 0 0 22000
  Dissolving Wood Pulp Mt 0 0 0 0 0 0
Paper and Paperboard Mt 135000 83969 0 0 400000 535000
Wood Fuel Cum 0 0 0 0 29515000 29515000
Wood Residues Cum 0 0 0 0 620000 620000
Other Fibre Pulp Mt 0 0 0 0 80000 80000
Recovered Paper Mt 33000 3724 0 0 80000 113000

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Wednesday, August 5, 2009