Exports and imports
Trade of Forest Products for 2002
| Import | Export | Production | Consumption | ||||
| Units | Quantity | $US (x1000) |
Quantity | $US (x1000) |
Quantity | Quantity | Sawnwood | Cum | 49910 | 11393 | 9 | 1 | 0 | 49901 |
| Sawnwood (C) | Cum | 48814 | 10889 | 0 | 0 | 0 | 48814 |
| Sawnwood (NC) | Cum | 1096 | 504 | 9 | 1 | 0 | 1087 |
| Wood-Based Panels | Cum | 11652 | 4426 | 72 | 28 | 0 | 11580 |
| Veneer Sheets | Cum | 21 | 30 | 0 | 0 | 0 | 21 |
