Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 18698 4008 0 0 0 18698
  Sawnwood (C) Cum 12436 1955 0 0 0 12436
  Sawnwood (NC) Cum 6262 2053 0 0 0 6262
Wood-Based Panels Cum 35947 10142 0 0 0 35947
  Veneer Sheets Cum 94 39 0 0 0 94
  Newsprint Mt 2292 1190 0 0 0 2292
  Printing+Writing Paper Mt 3453 3295 12 19 0 3441
  Other Paper+Paperboard Mt 634 861 0 0 0 634
Roundwood Cum 88 60 0 0 0 88
Industrial Roundwood Cum 71 58 0 0 0 71
Wood Fuel Cum 17 2 0 0 0 17
Wood Residues Cum 610 74 0 0 0 610
Recovered Paper Mt 247 14 0 0 0 247

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009