Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 572000 125501 0 0 0 572000
  Sawnwood (C) Cum 492000 98872 0 0 0 492000
  Sawnwood (NC) Cum 80000 26629 0 0 0 80000
Wood-Based Panels Cum 453500 142265 0 0 0 453500
  Veneer Sheets Cum 3500 1629 0 0 0 3500
  Plywood Cum 297000 94007 0 0 0 297000
  Particle Board Cum 99500 34718 0 0 0 99500
  Fibreboard Cum 53500 11911 0 0 0 53500
Wood Pulp Mt 53100 27979 100 58 0 53000
  Mechanical Wood Pulp Mt 0 0 0 0 0 0
  Semi-Chemical Wood Pulp Mt 0 0 0 0 0 0
  Chemical Wood Pulp Mt 52000 27430 100 58 0 51900
  Dissolving Wood Pulp Mt 1100 549 0 0 0 1100
Paper and Paperboard Mt 490300 394249 17500 14766 0 472800
Wood Fuel Cum 3400 157 0 0 0 3400
Wood Residues Cum 700 45 0 0 0 700
Recovered Paper Mt 21300 3454 39600 2968 75000 56700

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009