Import / Export of Forest Products - Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 0 0 5000 1578 12000 7000
  Sawnwood (C) Cum 0 0 0 0 0 0
  Sawnwood (NC) Cum 0 0 5000 1578 12000 7000
Wood-Based Panels Cum 300 156 0 0 0 300
  Veneer Sheets Cum 0 0 0 0 0 0
  Newsprint Mt 0 0 0 0 0 0
  Printing+Writing Paper Mt 16 28 0 0 0 16
  Other Paper+Paperboard Mt 100 125 0 0 0 100
Roundwood Cum 0 0 600000 103000 872000 272000
Industrial Roundwood Cum 0 0 600000 103000 734000 134000
  Sawlogs and Veneer Logs Cum 0 0 0 0 734000 734000
Wood Fuel Cum 0 0 0 0 138000 138000
Recovered Paper Mt 0 0 0 0 0 0

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Wednesday, August 5, 2009