Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 4586 874 10 8 2009 6585
  Sawnwood (C) Cum 4561 864 0 0 609 5170
  Sawnwood (NC) Cum 25 10 10 8 1400 1415
Wood-Based Panels Cum 897 378 0 0 0 897
  Veneer Sheets Cum 36 18 0 0 0 36
  Newsprint Mt 4 3 0 0 0 4
  Printing+Writing Paper Mt 200 275 0 0 0 200
  Other Paper+Paperboard Mt 60 80 0 0 0 60
Roundwood Cum 649 30 116 12 3900 4433
Industrial Roundwood Cum 36 4 116 12 3900 3820
  Sawlogs and Veneer Logs Cum 0 0 0 0 3900 3900
Wood Fuel Cum 613 26 0 0 0 613
Wood Residues Cum 43 2 0 0 0 43
Recovered Paper Mt 282 8 0 0 0 282

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday, November 24, 2009