Import / Export of Forest Products - Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 122573 18762 674 142 0 121899
  Sawnwood (C) Cum 16737 3200 595 127 0 16142
  Sawnwood (NC) Cum 105836 15562 79 15 0 105757
Wood-Based Panels Cum 63003 12841 37 5 0 62966
  Veneer Sheets Cum 9 16 0 0 0 9
  Plywood Cum 60676 12292 0 0 0 60676
  Particle Board Cum 40 28 37 5 0 3
  Fibreboard Cum 2278 505 0 0 0 2278
Wood Pulp Mt 823 487 0 0 0 823
  Semi-Chemical Wood Pulp Mt 42 19 0 0 0 42
  Chemical Wood Pulp Mt 382 201 0 0 0 382
  Dissolving Wood Pulp Mt 399 267 0 0 0 399
Paper and Paperboard Mt 39699 21047 23 9 0 39676
  Newsprint Mt 1496 579 0 0 0 1496
  Printing+Writing Paper Mt 22018 12289 1 1 0 22017
  Other Paper+Paperboard Mt 16185 8179 22 8 0 16163
Roundwood Cum 285 105 20 10 0 265
Industrial Roundwood Cum 285 105 20 10 0 265
  Other Indust Roundwd Cum 0 0 0 0 0 0
Wood Fuel Cum 0 0 0 0 0 0
Wood Residues Cum 5200 214 0 0 0 5200
Other Fibre Pulp Mt 100 95 0 0 0 100
Recovered Paper Mt 2806 243 0 0 0 2806

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Wednesday, August 5, 2009