Exports and imports

Trade of Forest Products for 2002

    Import Export Production Consumption
Units Quantity $US
(x1000)
Quantity $US
(x1000)
Quantity Quantity
Sawnwood Cum 384300 126981 91000 13042 1498000 1791300
  Sawnwood (C) Cum 204300 66997 75000 11031 1396000 1525300
  Sawnwood (NC) Cum 180000 59984 16000 2011 102000 266000
Wood-Based Panels Cum 67500 26235 34400 19100 476000 509100
  Veneer Sheets Cum 14700 11409 13200 15050 75000 76500
  Plywood Cum 10200 5617 300 126 27000 36900
  Particle Board Cum 16500 2417 15100 3259 224000 225400
  Fibreboard Cum 26100 6792 5800 665 150000 170300
Wood Pulp Mt 76600 32656 587700 341960 2234000 1722900
  Mechanical Wood Pulp Mt 1400 484 0 0 270000 271400
  Semi-Chemical Wood Pulp Mt 3200 1778 0 0 0 3200
  Chemical Wood Pulp Mt 67900 28606 258700 100371 1478000 1287200
  Dissolving Wood Pulp Mt 4100 1788 329000 241589 486000 161100
Paper and Paperboard Mt 272300 317140 552000 231404 2105000 1825300
Wood Fuel Cum 0 0 0 0 12000000 12000000
Wood Residues Cum 1000 38 0 0 360000 361000
Other Fibre Pulp Mt 0 0 342 318 0 -342
Recovered Paper Mt 10000 2937 22000 1902 590000 578000

Data source: The data used to construct the following table are drawn from the FAOSTAT forestry statistics database. This database contains national and regional time series data from 1961 onwards, for production, imports and exports of more than 40 forest products categories for every country and territory in the world.

last updated: Tuesday 24 November 2009