| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 1 | 1 | 0 |
| Wood industry | 1000 persons | 13 | 11 | 11 |
| Pulp and paper industry | 1000 persons | 8 | 4 | 2 |
| Total for the forestry sector | 1000 persons | 23 | 15 | 13 |
| % of total labour force | 0.3 | 0.1 | 0.1 | |
| Furniture industry | 1000 persons | 7 | 5 | 5 |
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 127 | 79 | 37 |
| Wood industry | US$ million | 271 | 111 | 118 |
| Pulp and paper industry | US$ million | 151 | 62 | 66 |
| Total for the forestry sector | US$ million | 549 | 252 | 220 |
| % of GDP | 0.8 | 0.3 | 0.2 | |
| Furniture industry | US$ million | 116 | 48 | 51 |
آخر تحديث بتاريخ 27 مارس, 2011
