| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 29 | 27 | 24 |
| Wood industry | 1000 persons | 5 | 3 | 3 |
| Pulp and paper industry | 1000 persons | 7 | 18 | 18 |
| Total for the forestry sector | 1000 persons | 41 | 48 | 45 |
| % of total labour force | 0.1 | 0.1 | 0.1 | |
| Furniture industry | 1000 persons | 127 | 158 | 195 |
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 319 | 731 | 1,506 |
| Wood industry | US$ million | 12 | 32 | 32 |
| Pulp and paper industry | US$ million | 103 | 282 | 282 |
| Total for the forestry sector | US$ million | 435 | 1,045 | 1,819 |
| % of GDP | 0.6 | 1.1 | 1.4 | |
| Furniture industry | US$ million | 458 | 688 | 670 |
آخر تحديث بتاريخ 27 مارس, 2011
