| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | – | – | – |
| Wood industry | 1000 persons | – | – | – |
| Pulp and paper industry | 1000 persons | – | – | – |
| Total for the forestry sector | 1000 persons | – | – | – |
| % of total labour force | – | – | – | |
| Furniture industry | 1000 persons | – | – | – |
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | – | – | – |
| Wood industry | US$ million | – | – | – |
| Pulp and paper industry | US$ million | – | – | – |
| Total for the forestry sector | US$ million | – | – | – |
| % of GDP | – | – | – | |
| Furniture industry | US$ million | – | – | – |
آخر تحديث بتاريخ 27 مارس, 2011
