| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 0 | 0 | 0 |
| Wood industry | 1000 persons | 0 | 0 | 0 |
| Pulp and paper industry | 1000 persons | 0 | 0 | 0 |
| Total for the forestry sector | 1000 persons | 0 | 0 | 0 |
| % of total labour force | 0.2 | 0.3 | 0.3 | |
| Furniture industry | 1000 persons | 0 | 0 | 0 |
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 2 | 1 | 1 |
| Wood industry | US$ million | 0 | 0 | 0 |
| Pulp and paper industry | US$ million | 0 | 0 | 0 |
| Total for the forestry sector | US$ million | 3 | 1 | 1 |
| % of GDP | 2.0 | 0.5 | 0.5 | |
| Furniture industry | US$ million | 0 | 0 | 0 |
آخر تحديث بتاريخ 27 مارس, 2011
