Contribution of the forestry sector to employment and GDP Global |
Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 5,372 | 4,364 | 3,876 |
| Wood industry | 1000 persons | 5,920 | 5,463 | 5,459 |
| Pulp and paper industry | 1000 persons | 4,426 | 4,303 | 4,374 |
| Total for the forestry sector | 1000 persons | 15,717 | 14,129 | 13,709 |
| % of total labour force | 0.6 | 0.5 | 0.4 | |
| Furniture industry | 1000 persons | 4,288 | 4,025 | 4,518 |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 98,218 | 107,756 | 117,508 |
| Wood industry | US$ million | 123,302 | 138,244 | 149,811 |
| Pulp and paper industry | US$ million | 202,076 | 216,972 | 200,589 |
| Total for the forestry sector | US$ million | 423,596 | 462,972 | 467,908 |
| % of GDP | 1.4 | 1.2 | 1.0 | |
| Furniture industry | US$ million | 117,302 | 125,961 | 119,501 |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Tuesday, February 28, 2012
