Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 2 | 2 | 2 |
| Wood industry | 1000 persons | 1 | 1 | 1 |
| Pulp and paper industry | 1000 persons | 0 | 0 | 0 |
| Total for the forestry sector | 1000 persons | 4 | 3 | 3 |
| % of total labour force | 0.1 | 0.1 | 0.0 | |
| Furniture industry | 1000 persons | – | – | – |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 183 | 260 | 260 |
| Wood industry | US$ million | 1 | 1 | 2 |
| Pulp and paper industry | US$ million | 2 | 1 | 1 |
| Total for the forestry sector | US$ million | 185 | 262 | 262 |
| % of GDP | 0.8 | 1.0 | 0.6 | |
| Furniture industry | US$ million | – | – | – |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Wednesday, August 5, 2009
