Employment and GDP Cyprus |
Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 0 | 0 | 1 |
| Wood industry | 1000 persons | 3 | 3 | 2 |
| Pulp and paper industry | 1000 persons | 1 | 1 | 1 |
| Total for the forestry sector | 1000 persons | 4 | 4 | 3 |
| % of total labour force | 1.2 | 1.1 | 0.8 | |
| Furniture industry | 1000 persons | 3 | 2 | 2 |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 8 | 4 | 3 |
| Wood industry | US$ million | 65 | 82 | 91 |
| Pulp and paper industry | US$ million | 28 | 30 | 30 |
| Total for the forestry sector | US$ million | 102 | 116 | 123 |
| % of GDP | 1.1 | 0.8 | 0.8 | |
| Furniture industry | US$ million | 71 | 72 | 53 |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Sunday, March 27, 2011
