Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 8 | 12 | 13 |
| Wood industry | 1000 persons | 3 | 4 | 4 |
| Pulp and paper industry | 1000 persons | 4 | 5 | 7 |
| Total for the forestry sector | 1000 persons | 16 | 21 | 24 |
| % of total labour force | 0.4 | 0.4 | 0.4 | |
| Furniture industry | 1000 persons | 4 | 4 | 4 |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 223 | 336 | 277 |
| Wood industry | US$ million | 410 | 438 | 427 |
| Pulp and paper industry | US$ million | 75 | 182 | 190 |
| Total for the forestry sector | US$ million | 709 | 955 | 893 |
| % of GDP | 3.1 | 3.4 | 2.3 | |
| Furniture industry | US$ million | 26 | 49 | 50 |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Wednesday, August 5, 2009
