Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 10 | 10 | 12 |
| Wood industry | 1000 persons | 21 | 28 | 30 |
| Pulp and paper industry | 1000 persons | 1 | 1 | 1 |
| Total for the forestry sector | 1000 persons | 33 | 39 | 43 |
| % of total labour force | 0.5 | 0.4 | 0.4 | |
| Furniture industry | 1000 persons | 3 | 4 | 5 |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 251 | 361 | 542 |
| Wood industry | US$ million | 102 | 166 | 202 |
| Pulp and paper industry | US$ million | 13 | 11 | 10 |
| Total for the forestry sector | US$ million | 366 | 538 | 754 |
| % of GDP | 6.5 | 6.5 | 7.2 | |
| Furniture industry | US$ million | 6 | 18 | 36 |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Wednesday, August 5, 2009
