Employment and GDP Japan |
Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 77 | 45 | 32 |
| Wood industry | 1000 persons | 303 | 202 | 150 |
| Pulp and paper industry | 1000 persons | 257 | 243 | 211 |
| Total for the forestry sector | 1000 persons | 637 | 489 | 393 |
| % of total labour force | 1.0 | 0.7 | 0.6 | |
| Furniture industry | 1000 persons | 197 | 123 | 100 |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 5,381 | 2,300 | 892 |
| Wood industry | US$ million | 12,334 | 9,094 | 9,590 |
| Pulp and paper industry | US$ million | 27,381 | 25,760 | 22,422 |
| Total for the forestry sector | US$ million | 45,095 | 37,155 | 32,904 |
| % of GDP | 1.2 | 0.9 | 0.7 | |
| Furniture industry | US$ million | 14,382 | 8,406 | 6,559 |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Sunday, March 27, 2011
