Employment and GDP Lao People's Democratic Republic |
Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 2 | 2 | 1 |
| Wood industry | 1000 persons | 2 | 3 | 2 |
| Pulp and paper industry | 1000 persons | 0 | 0 | 0 |
| Total for the forestry sector | 1000 persons | 4 | 6 | 3 |
| % of total labour force | 0.2 | 0.2 | 0.1 | |
| Furniture industry | 1000 persons | – | – | – |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 41 | 74 | 103 |
| Wood industry | US$ million | 1 | 2 | 1 |
| Pulp and paper industry | US$ million | 0 | 0 | 0 |
| Total for the forestry sector | US$ million | 42 | 76 | 104 |
| % of GDP | 3.3 | 3.2 | 3.0 | |
| Furniture industry | US$ million | – | – | – |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Sunday, March 27, 2011
